<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrowest Foreclosure Updates</title>
	<atom:link href="http://metrowesthome.com/2010/07/07/metrowest-ma-foreclosure-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrowesthome.com/2010/07/07/metrowest-ma-foreclosure-real-estate/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 15:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: eddaniels</title>
		<link>http://metrowesthome.com/2010/07/07/metrowest-ma-foreclosure-real-estate/comment-page-1/#comment-1906</link>
		<dc:creator>eddaniels</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://metrowesthome.com/?p=423#comment-1906</guid>
		<description>In the short term, since the expiration of the tax credits, I am experiencing the same low level of activity.  It also corresponds with end of school and summer vacations, but I believe you are correct when compared to same time last few years... a drop off in sales.</description>
		<content:encoded><![CDATA[<p>In the short term, since the expiration of the tax credits, I am experiencing the same low level of activity.  It also corresponds with end of school and summer vacations, but I believe you are correct when compared to same time last few years&#8230; a drop off in sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gassett</title>
		<link>http://metrowesthome.com/2010/07/07/metrowest-ma-foreclosure-real-estate/comment-page-1/#comment-1904</link>
		<dc:creator>Bill Gassett</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://metrowesthome.com/?p=423#comment-1904</guid>
		<description>Ed the problem with following reports on Real Estate &quot;numbers&quot; is that they are all in the past. When statistics get reported now the numbers are from months ago. I don&#039;t want to sound pessimistic but the reality is that activity has dropped dramatically since the expiration of the tax credit. What you are going to see at the next reporting is that sales are WAY down not only from the beginning of the year but from the same time period last year. The bottom is not here yet unfortunately.</description>
		<content:encoded><![CDATA[<p>Ed the problem with following reports on Real Estate &#8220;numbers&#8221; is that they are all in the past. When statistics get reported now the numbers are from months ago. I don&#8217;t want to sound pessimistic but the reality is that activity has dropped dramatically since the expiration of the tax credit. What you are going to see at the next reporting is that sales are WAY down not only from the beginning of the year but from the same time period last year. The bottom is not here yet unfortunately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

